Service Fee and Duration
General Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Examination and consultation on oral and dental health | 300-500 | 45 minute |
| Clinic service fee (per time) | 200 | Depending on the case |
| Scaling and polishing teeth | 1,400-2,000 | 45 minute |
| Air-Flow teeth cleaning | 1,600 | 60 minute |
| Scailing, Root Planing and Polishing | 2,500-3,000 | 60 minute |
| Guided Biofilm Theraphy (GBT) By EMS | 3,500-4,500 | 60 minute |
| Tooth-colored filling | 1,400 - 3,600 | 60 - 90 minute |
| Tooth extraction | 1,400 - 4,000 | 60 minute |
| Wisdom tooth removal | 4,000 - 10,000 | 60 minute |
Teeth Whitening
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Home Bleaching Kit Zoom! NiteWhite (3 tubes / box) | 2,500 | 30 minute |
| Zoom teeth whitening | 9,900 | 45 minute |
Orthodontics
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Metal fixed braces (3M) | 58,000 - 65,000 | 2 -3 years |
| Damon system braces | 95,000 | 1.5 - 2 years |
| Clear bracket braces | 95,000 | 1.5 - 2 years |
| Invisalign | 69,000 - 280,000 | Depending on the case |
| Brava by Brius | 250,000 - 350,000 | Depending on the case |
| Invisalign Palatal Expander | 35,000 | Depending on the case |
Restorative Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Ceramic Veneers (E-MAX) | 18,000 - 20,000 | 60 minute |
| Post & Core | 6,500 - 9,000 | 60 minute |
| Inlay / Onlay | 21,000 - 22,000 | 60 minute |
| Crown Dental | 22,000 - 30,000 | 60 minute |
| Bridge (per tooth) | 22,000 - 30,000 | 60 minute |
| Full mouth denture (per jaw) | 25,000 | 60 minute |
Implant Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Implants - Hiossen | 60,000 | 60 minute |
| Implants - Straumann SLA | 75,000 | 60 minute |
| Implants - Straumann BLX | 85,000 | 60 minute |
| All-on-4 implants | Depending on the case | 60 - 90 minute |
Endodontic Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Root canal treatement - Front tooth | 9,000 | 60 minute |
| Root canal treatment - Premolar | 10,000 - 12,000 | 60 minute |
| Root canal treatment - Molar | 13,000 - 15,000 | 60 minute |
Occlusion Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Occlusal Splint | 3,500 - 7,000 | 45 minute |
Periodontal Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Deep Scaling | 4,000 | 60 - 90 minute |
| Root planing (deep cleaning) | start 2,000 | 60 - 90 minute |
| Deep Cleaning By EMS (Per Quadrant) | 3,500 | 60 - 90 minute |
| Gingivectomy (gum surgery) | start 5,000 | 60 - 90 minute |
Maxillofacial Surgery
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Jaw surgery | Depending on the case | 1.5 - 4 hour |
Peadiatric Dentistry
| Treatment | Treatment Fee (THB) | Duration |
|---|---|---|
| Fluoride Gel | 900 | 30 minute |
| Fluoride Varnish | 1,200 | 30 minute |
| Deciduous Tooth Extraction | 1,200 | 30 minute |
| Deciduous Tooth Filling | 1,200-2,200 | 30 minute |
| PRR in Permanent Tooth | 1,200-2,200 | 30 minute |
| Scaling | 1,200 | 30 minute |
**Price are subjected to change without notice.

ไทย